Xero Intelligence Report β 2026-02-17¶
Generated: 2026-02-17T23:48:55.537Z
Data Overview¶
| Metric | Count |
|---|---|
| Apps tracked | 432 |
| Reviews collected | 18597 / 18599 (100%) |
| Forum posts | 4680 |
| AI research entries | 9 |
Category Landscape¶
| Category | Apps | Avg Rating | Total Reviews | Opportunity |
|---|---|---|---|---|
| Reporting and forecasting | 86 | 4.85β | 3776 | π’ Competitive |
| Invoicing and jobs | 68 | 4.46β | 1554 | π΄ 4 vulnerable |
| Bills and expenses | 49 | 4.71β | 3798 | π΄ 2 vulnerable |
| Accountant tools | 39 | 4.68β | 2329 | π΄ 1 vulnerable |
| CRM and marketing | 39 | 4.79β | 448 | π’ Competitive |
| Inventory | 35 | 4.75β | 1236 | π΄ 1 vulnerable |
| Ecommerce | 25 | 4.42β | 2633 | π΄ 2 vulnerable |
| Other | 16 | 4.35β | 131 | π‘ Low satisfaction |
| Payroll HR | 12 | 4.65β | 280 | π΄ 1 vulnerable |
| Debtor tracking | 10 | 4.93β | 700 | π’ Competitive |
| Point of sale | 10 | 3.66β | 157 | π΄ 2 vulnerable |
| Documents | 9 | 4.67β | 518 | π’ Competitive |
| Custom integrators | 7 | 5β | 12 | π’ Competitive |
| Time tracking | 7 | 4.62β | 53 | π’ Competitive |
| Tax and compliance | 6 | 4.78β | 26 | π’ Competitive |
| Payments | 5 | 3.68β | 553 | π΄ 2 vulnerable |
| Workflow builders | 4 | 3.29β | 23 | π΄ 1 vulnerable |
| Practice manager | 2 | 4.88β | 94 | π’ Competitive |
| Carbon accounting | 1 | 5β | 5 | π’ Competitive |
| Convert data to Xero | 1 | 4.76β | 273 | π’ Competitive |
| Loans, financing and credit | 1 | nullβ | 0 | π‘ Low satisfaction |
π― Disruption Targets (Rating < 4.0, Reviews > 20)¶
These apps have significant user bases but poor satisfaction β prime disruption targets.
| App | Rating | Reviews | Category | Key Complaints |
|---|---|---|---|---|
| Stripe | 2.6β | 351 | Payments | Everything is fine with Stripe - until it isn't. Once they d; The fees are insane. As a customer, I |
| Hubdoc | 3.34β | 225 | Bills and expenses | I can't believe that this product still doesn't support the ; Xero is neglecting hubdoc and its feat |
| WorkflowMAX | 3.69β | 192 | Invoicing and jobs | I must say I'm extremely unhappy with WFM BlueRock. We had p; The functionality of Workflow Max by B |
| Deputy | 3.96β | 146 | Payroll HR | We started using Deputy in 2018. Till recently, it provided ; Deputy will take your money, and deny |
| Shopify integration by Xero | 2.96β | 139 | Ecommerce | Xero integration with Shopify is not working and hasn't been; I tried to contact Xero Central for su |
| PayPal | 3.49β | 135 | Payments | Thought this would be a convenient way to receive money from; they took like 10% comision and block |
| Lightspeed Retail POS (X-Series) | 3.92β | 127 | Point of sale | The integration works well technically. But a register closu; Product Good, but after care/support a |
| Bold Commerce | 2.42β | 80 | Ecommerce | Bloat features were added instead of fixing critical infrast; Hi there I've got an online store grow |
| Simpro | 3.73β | 66 | Inventory | Secret prices mean no sale.; I cannot integrate everything from simPRO to Xero. the thing; I joined |
| Harvest | 3.69β | 38 | Invoicing and jobs | Harvest has a lot of great functions and tools. Xero has a l; I seem to be missing something but one |
| Zapier | 3.29β | 23 | Workflow builders | Its very limited; Not enough triggers and not enough actions. Doesn't work wit; We really need an in |
| Lightspeed Kounta POS | 3.89β | 22 | Point of sale | Don't do it.; Hey guys who are recommending to your customers Kounta , don; HI we are a new user to |
π€ AI & Emerging Apps¶
| App | Rating | Reviews | Category | Notes |
|---|---|---|---|---|
| Datamolino | 4.92β | 402 | Bills and expenses | Datamolino automates the processing of data from your financial documents, inclu |
| CIN7 Omni | 4.26β | 273 | Inventory | Cin7 Omni is a modern, cloud-based solution, focused on helping product sellers |
| Lightspeed Retail POS (X-Series) | 3.92β | 127 | Point of sale | Lightspeed Retail POS & Payments platform powers the worldβs best retail busines |
| Booke AI | 4.57β | 124 | Accountant tools | AI-Driven Bookkeeping: Automate Transaction Categorization, Fix Coding Errors |
| Airsquare | 4.93β | 71 | Ecommerce | All-in-one commerce software. Sell online and in-store. Sell products, tickets a |
| Paidnice | 5β | 67 | Debtor tracking | #1 AR Automation for Xero. Automated Late Fees, Interest, Payment Discounts. Quo |
| fileAI | 4.76β | 37 | Documents | fileAI leverages proprietary advanced AI OCR to extract and structure data from |
| uCollect | 4.68β | 30 | Payments | Automate your invoice collection with Direct Debits, eCheck and Credit Card Char |
| Qoblex | 4.96β | 25 | Inventory | Inventory management and order management platform for multichannel businesses. |
| Kolleno | 5β | 18 | Debtor tracking | A global, 21st century, B2B accounts receivables management and credit collectio |
| Simple AI Accounting Module | 5β | 12 | Bills and expenses | Meet your next accounting hire - an AI agent that thinks like an accountant. It |
| AirPurchase | 5β | 5 | Bills and expenses | AI Procurement, Inventory & Central Kitchen Management for Food & Beverage Indus |
| TRAILD | 4.5β | 4 | Bills and expenses | Accounts Payable (AP) Automation with Financial Control - Immediate data extract |
| bookkeep.com | 5β | 3 | Ecommerce | Bookkeep automates your retail and eCommerce accounting globally into Xero for S |
| FINNEX AI Assistant | 5β | 3 | Reporting and forecasting | Use ChatGPT-style AI assistant directly in Excel to automate your Bookkeeping, B |
| MMC Receipt | 3.67β | 3 | Bills and expenses | MMC Receipt is a document capturing app which captures and processes all your re |
| SyncHub | 5β | 1 | Reporting and forecasting | Easily connect Xero, Xero Projects, Xero Payroll, or Xero Practice Manager to re |
| Clockwork AI | 5β | 1 | Accountant tools | Intelligent all-in-one FP&A platform for entrepreneurs and advisors. |
| Receiptor AI | 5β | 1 | Bills and expenses | Receiptor AI is your co-pilot for automated bookkeeping. Receipts and invoices a |
| Mintsoft | ββ | 0 | Inventory | 3PL or Multi Channel Retailer? Take control of your order fulfillment by connect |
| RepairDesk | ββ | 0 | Inventory | Manage your repair business using a powerful repair ticketing, invoicing, invent |
| Windsor.ai | ββ | 0 | Reporting and forecasting | Windsor integrates your Xero data with Looker Studio, Power BI, BigQuery, Snowfl |
| Drivetrain | ββ | 0 | Reporting and forecasting | Effortlessly build financial models 3x faster. Bring your historical data from X |
| Tailride | ββ | 0 | Bills and expenses | Connect Tailride and Xero to automate your financial admin. Effortlessly track c |
π Top Rated Apps (50+ reviews)¶
| App | Rating | Reviews | Category |
|---|---|---|---|
| Taxomate | 5β | 88 | Ecommerce |
| Paidnice | 5β | 67 | Debtor tracking |
| ScaleXP | 5β | 63 | Reporting and forecasting |
| dataSights | 4.99β | 80 | Reporting and forecasting |
| Link My Books | 4.98β | 597 | Ecommerce |
| Chaser | 4.98β | 374 | Debtor tracking |
| Mayday | 4.98β | 308 | Reporting and forecasting |
| Lightyear | 4.98β | 143 | Bills and expenses |
| Calxa | 4.98β | 134 | Reporting and forecasting |
| Clarity HQ | 4.98β | 86 | Accountant tools |
| Scott's Add-ins | 4.98β | 54 | Reporting and forecasting |
| Annature | 4.97β | 356 | Documents |
| A2X | 4.96β | 880 | Ecommerce |
| Tofu | 4.96β | 52 | Bills and expenses |
| Fathom | 4.95β | 557 | Reporting and forecasting |
| BeanBox | 4.95β | 80 | Reporting and forecasting |
| Amaka | 4.94β | 1338 | Accountant tools |
| Reach Reporting | 4.94β | 87 | Reporting and forecasting |
| Content Snare | 4.94β | 52 | Practice manager |
| Gojee | 4.94β | 52 | Inventory |
π‘ 1-Star Review Analysis¶
Most common words in 1-star reviews (50 sampled):
| Word | Frequency |
|---|---|
| stripe | 24 |
| money | 23 |
| xero | 21 |
| account | 20 |
| time | 18 |
| them | 17 |
| their | 16 |
| support | 15 |
| your | 13 |
| other | 13 |
| customer | 12 |
| were | 12 |
| days | 11 |
| still | 11 |
| even | 10 |
| years | 9 |
| service | 9 |
| business | 8 |
| month | 8 |
| long | 8 |
Sample 1-Star Reviews¶
Stripe (1β ):
I understand that Stripe is making money off the interest of the from the funds they receive before distributing them to the rightful business. that is business. But, why haven't you corrected your software to reflect in the reconciliation the correct dates. This affects quarterly reporting as well
Linnworks Xero connector SyncTools (1β ):
To start, the software does exactly what it says it does, so can not fault that. Unfortunately, they over charged us for 5 months (August to December 2025). Managed to get a refund for 1 month, but been chasing for 4 months to get the refund for the other 4 and just being ignored. Started the charge
Stripe (1β ):
I've been waiting now for 2 weeks to the day for one payment and 12 days for another... As a sole trader and this is my only income you've held onto over 600 and i need it... Not impressed and now trying to speak to anyone has been awful as well. To be very honest i will not have a good thing to say
Epos Now (1β ):
Misses data, all the time. More time spent resolving issues than is saved! Stopped the integration
Stripe (1β ):
Holding our payment for to long
Lightspeed Retail POS (X-Series) (1β ):
They basically doubled the price a few years back, dropoped my '20% discount for life', and now have almost doubled the price again. We have been with them for 15 years, and started at about $70/month. Now they are up to $409/mth. That's $5000/year - way over the top. After that long and for that mu
Stripe (1β ):
Had a payment but had to wait over 4 days for the funds to reach my account. Customer had funds taken straight away so Stripe keeps it for a few days.
Stripe (1β ):
Why do they charge a fee on transactions and then take an eternity to pay your money into your account? My customer paid the invoice last Thursday and it is now Wednesday the following week and our bank have not received the funds? I will be discontinuing this service. Shame on Xero to align themsel
Deputy (1β ):
cancelled my subscription after 2 hrs says disconnected before i even connected to deputy and there is no option to integrate
Stripe (1β ):
Canβt ever log in on existing accounts, don't have a clue where the money paid from customers has gone ? Waste of my life.
π‘ Top Product Ideas¶
| Idea | Votes | Status |
|---|---|---|
| Payroll β Employees - Upload/attach files in notes section | 976 | accepted |
| Email Settings - Specify date/time to send transactions | 683 | in-development |
| Files - Bulk export/print attached files | 663 | accepted |
| Invoice Reminders - Auto email Statements to customers | 662 | in-discovery |
| Branding - Custom fields on invoices and contacts | 655 | not-in-pipeline |
| Login - Enable Microsoft Entra ID Single Sign On | 641 | in-development |
| User Role - Restrict access to individual bank accounts | 633 | accepted |
| Invoicing - Allow Item and Description-only lines, with no Qty or Unit Price | 550 | accepted |
| Homepage - Simplify layout | 543 | in-discovery |
| Sales Invoicing/Files - Enable Seamless Attachment of Files Inbox Documents to S | 516 | not-in-pipeline |
| Quote - Ability to have quote reminder | 508 | accepted |
| Sales Invoices- Flag as 'in dispute / query' | 507 | submitted |
| Invoices - Unapprove option | 504 | not-in-pipeline |
| New Invoicing - Keep Classic Invoicing | 488 | not-in-pipeline |
| Organisation settings - Dark mode | 477 | not-in-pipeline |
| User Role - Access to specific feature only | 471 | in-development |
| AU Payroll - Set Working Days for Part Time Employees | 467 | accepted |
| New Invoicing - Option to switch Autosave off | 462 | not-in-pipeline |
| User Role - Restrict access to specific Settings | 460 | not-in-pipeline |
| Credit notes- bulk allocation | 458 | accepted |
πΆ Signal Analysis¶
Top 20 Pain Points by Frequency¶
| Pain Point | Category | Frequency | Severity |
|---|---|---|---|
| Billing and charge issues in Payments | Payments | 92 | critical |
| Missing critical features in Invoicing and jobs | Invoicing and jobs | 68 | critical |
| Stability, bugs, and reliability in Invoicing and jobs | Invoicing and jobs | 61 | critical |
| Missing critical features in Bills and expenses | Bills and expenses | 55 | critical |
| Billing and charge issues in Bills and expenses | Bills and expenses | 55 | critical |
| Missing critical features in Payments | Payments | 50 | critical |
| Stability, bugs, and reliability in Inventory | Inventory | 49 | critical |
| Stability, bugs, and reliability in Bills and expenses | Bills and expenses | 49 | critical |
| Billing and charge issues in Ecommerce | Ecommerce | 48 | critical |
| Poor support responsiveness in Payments | Payments | 47 | critical |
| Missing critical features in Inventory | Inventory | 47 | critical |
| Poor support responsiveness in Invoicing and jobs | Invoicing and jobs | 44 | critical |
| Missing critical features in Ecommerce | Ecommerce | 43 | critical |
| Sync and reconciliation failures in Ecommerce | Ecommerce | 43 | critical |
| Billing and charge issues in Invoicing and jobs | Invoicing and jobs | 42 | critical |
| Poor support responsiveness in Inventory | Inventory | 41 | critical |
| Poor support responsiveness in Ecommerce | Ecommerce | 38 | critical |
| Pricing and value concerns in Inventory | Inventory | 38 | critical |
| Stability, bugs, and reliability in Ecommerce | Ecommerce | 38 | critical |
| Stability, bugs, and reliability in Payments | Payments | 37 | critical |
Top 20 Feature Requests by Votes¶
| Feature Request | Category | Votes | Severity |
|---|---|---|---|
| Payroll β Employees - Upload/attach files in notes section | Reporting and forecasting | 976 | critical |
| Email Settings - Specify date/time to send transactions | Invoicing and jobs | 683 | critical |
| Files - Bulk export/print attached files | Bills and expenses | 663 | critical |
| Invoice Reminders - Auto email Statements to customers | Invoicing and jobs | 662 | critical |
| Branding - Custom fields on invoices and contacts | Invoicing and jobs | 655 | critical |
| Login - Enable Microsoft Entra ID Single Sign On | Bills and expenses | 641 | critical |
| User Role - Restrict access to individual bank accounts | Bills and expenses | 633 | critical |
| Invoicing - Allow Item and Description-only lines, with no Qty or Unit Price | Invoicing and jobs | 550 | critical |
| Homepage - Simplify layout | Reporting and forecasting | 543 | critical |
| Sales Invoicing/Files - Enable Seamless Attachment of Files Inbox Documents to S | Invoicing and jobs | 516 | critical |
| Quote - Ability to have quote reminder | Invoicing and jobs | 508 | critical |
| Sales Invoices- Flag as 'in dispute / query' | Invoicing and jobs | 507 | critical |
| Invoices - Unapprove option | Invoicing and jobs | 504 | critical |
| New Invoicing - Keep Classic Invoicing | Invoicing and jobs | 488 | critical |
| Organisation settings - Dark mode | Bills and expenses | 477 | critical |
| User Role - Access to specific feature only | Bills and expenses | 471 | critical |
| AU Payroll - Set Working Days for Part Time Employees | Reporting and forecasting | 467 | critical |
| New Invoicing - Option to switch Autosave off | Invoicing and jobs | 462 | critical |
| User Role - Restrict access to specific Settings | Bills and expenses | 460 | critical |
| Credit notes- bulk allocation | Invoicing and jobs | 458 | critical |
Ranked Opportunity Matrix by Category¶
| Category | Opportunity Score | Severity | Evidence Summary |
|---|---|---|---|
| Bills and expenses | 59 | high | Score 59/100. Market=100th pct, satisfaction gap=0%, vulnerable incumbents=1, AI readiness=100%, feature-demand votes=12 |
| Invoicing and jobs | 55 | high | Score 55/100. Market=41th pct, satisfaction gap=3%, vulnerable incumbents=2, AI readiness=80%, feature-demand votes=3419 |
| Ecommerce | 54 | medium | Score 54/100. Market=69th pct, satisfaction gap=5%, vulnerable incumbents=2, AI readiness=80%, feature-demand votes=0. |
| Reporting and forecasting | 51 | medium | Score 51/100. Market=99th pct, satisfaction gap=0%, vulnerable incumbents=0, AI readiness=100%, feature-demand votes=219 |
| Payments | 47 | medium | Score 47/100. Market=15th pct, satisfaction gap=55%, vulnerable incumbents=2, AI readiness=60%, feature-demand votes=0. |
| Point of sale | 41 | medium | Score 41/100. Market=4th pct, satisfaction gap=56%, vulnerable incumbents=2, AI readiness=40%, feature-demand votes=0. |
| Accountant tools | 39 | medium | Score 39/100. Market=61th pct, satisfaction gap=0%, vulnerable incumbents=0, AI readiness=100%, feature-demand votes=181 |
| Workflow builders | 39 | medium | Score 39/100. Market=1th pct, satisfaction gap=81%, vulnerable incumbents=1, AI readiness=60%, feature-demand votes=0. |
| Inventory | 29 | low | Score 29/100. Market=33th pct, satisfaction gap=0%, vulnerable incumbents=1, AI readiness=60%, feature-demand votes=0. |
| Payroll HR | 21 | low | Score 21/100. Market=7th pct, satisfaction gap=0%, vulnerable incumbents=1, AI readiness=60%, feature-demand votes=0. |
| Documents | 19 | low | Score 19/100. Market=14th pct, satisfaction gap=0%, vulnerable incumbents=0, AI readiness=100%, feature-demand votes=0. |
| Debtor tracking | 18 | low | Score 18/100. Market=18th pct, satisfaction gap=0%, vulnerable incumbents=0, AI readiness=80%, feature-demand votes=0. |
| CRM and marketing | 16 | low | Score 16/100. Market=12th pct, satisfaction gap=0%, vulnerable incumbents=0, AI readiness=80%, feature-demand votes=0. |
| Other | 12 | low | Score 12/100. Market=3th pct, satisfaction gap=10%, vulnerable incumbents=0, AI readiness=60%, feature-demand votes=0. |
| Convert data to Xero | 11 | low | Score 11/100. Market=7th pct, satisfaction gap=0%, vulnerable incumbents=0, AI readiness=60%, feature-demand votes=0. |
| Practice manager | 10 | low | Score 10/100. Market=2th pct, satisfaction gap=0%, vulnerable incumbents=0, AI readiness=60%, feature-demand votes=0. |
| Carbon accounting | 9 | low | Score 9/100. Market=0th pct, satisfaction gap=0%, vulnerable incumbents=0, AI readiness=60%, feature-demand votes=0. |
| Custom integrators | 9 | low | Score 9/100. Market=0th pct, satisfaction gap=0%, vulnerable incumbents=0, AI readiness=60%, feature-demand votes=0. |
| Loans, financing and credit | 9 | low | Score 9/100. Market=0th pct, satisfaction gap=0%, vulnerable incumbents=0, AI readiness=60%, feature-demand votes=0. |
| Tax and compliance | 9 | low | Score 9/100. Market=1th pct, satisfaction gap=0%, vulnerable incumbents=0, AI readiness=60%, feature-demand votes=0. |
App Disruption Targets (with Evidence)¶
| Target | Category | Severity | Review Base | Evidence |
|---|---|---|---|---|
| Disrupt Stripe in Payments | Payments | critical | 351 | Stripe has 2.6β across 351 reviews. Negative-review themes: Billing and charge issues (73), Poor support responsiveness (39), Missing critic |
| Disrupt Hubdoc in Bills and expenses | Bills and expenses | critical | 225 | Hubdoc has 3.34β across 225 reviews. Negative-review themes: Missing critical features (35), Billing and charge issues (29), Stability, bugs |
| Disrupt WorkflowMAX in Invoicing and jobs | Invoicing and jobs | critical | 192 | WorkflowMAX has 3.69β across 192 reviews. Negative-review themes: Missing critical features (33), Stability, bugs, and reliability (32), Poo |
| Disrupt Deputy in Payroll HR | Payroll HR | critical | 146 | Deputy has 3.96β across 146 reviews. Negative-review themes: Poor support responsiveness (12), Missing critical features (10), Stability, bu |
| Disrupt Shopify integration by Xero in Ecommerce | Ecommerce | critical | 139 | Shopify integration by Xero has 2.96β across 139 reviews. Negative-review themes: Billing and charge issues (22), Missing critical features |
| Disrupt PayPal in Payments | Payments | critical | 135 | PayPal has 3.49β across 135 reviews. Negative-review themes: Billing and charge issues (19), Missing critical features (11), Stability, bugs |
| Disrupt Lightspeed Retail POS (X-Series) in Point of sale | Point of sale | critical | 127 | Lightspeed Retail POS (X-Series) has 3.92β across 127 reviews. Negative-review themes: Missing critical features (18), Poor support responsi |
| Disrupt Bold Commerce in Ecommerce | Ecommerce | critical | 80 | Bold Commerce has 2.42β across 80 reviews. Negative-review themes: Sync and reconciliation failures (19), Billing and charge issues (12), Pr |
| Disrupt Simpro in Inventory | Inventory | critical | 66 | Simpro has 3.73β across 66 reviews. Negative-review themes: Pricing and value concerns (9), Missing critical features (7), Poor support resp |
| Disrupt Harvest in Invoicing and jobs | Invoicing and jobs | medium | 38 | Harvest has 3.69β across 38 reviews. Negative-review themes: Billing and charge issues (3), Missing critical features (3), Sync and reconcil |
| Disrupt Zapier in Workflow builders | Workflow builders | medium | 23 | Zapier has 3.29β across 23 reviews. Negative-review themes: Missing critical features (4), Sync and reconciliation failures (2), Billing and |
| Disrupt Lightspeed Kounta POS in Point of sale | Point of sale | medium | 22 | Lightspeed Kounta POS has 3.89β across 22 reviews. Negative-review themes: Missing critical features (2), Stability, bugs, and reliability ( |
π Recent GitHub Issues (XeroAPI)¶
- [2026-01-20T11:52:06Z] Wrong documentation for Payroll AU API (xero-ruby)
- [2026-01-12T13:38:22Z] LinkedTransaction API response source_transaction_type_code contained "RECEIPT", but the Python SDK only accepts these exact values: 'ACCPAY', 'SPEND', 'None' (xero-python)
- [2026-01-12T13:35:08Z] The Xero API returned a contact with tax_number_type set to "TAXNUMBERTYPE/SSN", but the Python SDK only accepts these exact values: 'SSN' 'EIN' 'ITIN' 'ATIN' 'None' (xero-python)
- [2026-01-07T06:55:50Z] https://github.com/XeroAPI/xero-node/issues/new/choose (xero-node)
- [2026-01-02T12:03:34Z] TaxNumberType introduces various issues (xero-ruby)
- [2025-12-26T18:49:52Z] TrackingOptionId value missing from accountingApi.getInvoices() (xero-node)
- [2025-12-03T21:05:12Z] BankTransaction type is missing the batchPayment object. (xero-node)
- [2025-11-07T23:32:01Z] get_contacts tax_number_type, invalid value "TAXNUMBERTYPE/SSN" (xero-python)
- [2025-10-30T07:06:57Z] Is this gem EOL or still maintained? (xero-ruby)
- [2025-08-08T04:48:21Z] Add ability to provide retry options that are passed into urllib3 (xero-python)
- [2025-08-03T12:52:07Z] Custom taxAmount for Bank Transaction causing validation error (xero-node)
- [2025-07-30T05:25:04Z] Error converting value \"DAYSAFTERBILLMONTH\" to type 'ScheduleDueType' (xero-node)
- [2025-07-11T06:19:19Z] What Is The Best Practice for Mapping Backend Invoice Items with Xero Line Items? (xero-python)
- [2025-07-03T04:39:41Z] ApiError throws when response is undefined β fails to handle network/auth errors gracefully (xero-node)
- [2025-06-27T12:31:54Z] DeprecationWarning in api_client and rest:
getheaderandgetheaders(xero-python)
π° Recent Hacker News Mentions¶
- Show HN: I got fired so I built a bank statement converter (16β, 4 comments) [2025-11-04T15:46:17Z]
- Show HN: Alloy Automation MCP β Connectivity for business-critical systems (9β, 5 comments) [2025-10-01T14:48:33Z]
- Show HN: I built an open-source Rust/TS AI agent runtime with a Next.js-style DX (5β, 0 comments) [2025-12-02T16:25:41Z]
- Show HN: A simple invoice tool I built instead of full accounting software (3β, 0 comments) [2026-01-26T11:47:20Z]
- Open Source Aggregator API for Accounting Software β Feedback Wanted (3β, 2 comments) [2025-07-23T06:43:14Z]
- Track All Your Companies in One Dashboard β Free Beta Testing (2β, 0 comments) [2025-05-03T21:12:52Z]
- Show HN: Receipt-AI β SMS receipts to QuickBooks/Xero for teams on the road (2β, 0 comments) [2025-09-02T14:52:22Z]
- Show HN: Build production-ready LangGraph AI agents with natural language (2β, 0 comments) [2025-06-20T16:38:53Z]
- Ask HN: Publishing UK Company Accounts (2β, 0 comments) [2025-03-17T06:35:03Z]
- Xerox and Stack Overflow partnered to preserve knowledge and power innovation (2β, 0 comments) [2025-12-23T15:12:43Z]
π° Revenue Estimation (Top Apps)¶
Assuming avg Β£30/mo per connected org, based on review-to-install ratio ~10:1
| App | Est. Installs | Est. MRR | Category |
|---|---|---|---|
| Amaka | ~13,380 | Β£401,400/mo | Accountant tools |
| Dext | ~10,840 | Β£325,200/mo | Bills and expenses |
| A2X | ~8,800 | Β£264,000/mo | Ecommerce |
| ApprovalMax | ~6,040 | Β£181,200/mo | Bills and expenses |
| Link My Books | ~5,970 | Β£179,100/mo | Ecommerce |
| Fathom | ~5,570 | Β£167,100/mo | Reporting and forecasting |
| Ignition | ~5,290 | Β£158,700/mo | Accountant tools |
| Expensify | ~5,050 | Β£151,500/mo | Bills and expenses |
| Syft | ~4,720 | Β£141,600/mo | Reporting and forecasting |
| AutoEntry | ~4,650 | Β£139,500/mo | Bills and expenses |
| joiin | ~4,240 | Β£127,200/mo | Reporting and forecasting |
| Datamolino | ~4,020 | Β£120,600/mo | Bills and expenses |
| Unleashed Software | ~3,900 | Β£117,000/mo | Inventory |
| Chaser | ~3,740 | Β£112,200/mo | Debtor tracking |
| Annature | ~3,560 | Β£106,800/mo | Documents |
| Stripe | ~3,510 | Β£105,300/mo | Payments |
| Float Cashflow Forecasting | ~3,410 | Β£102,300/mo | Reporting and forecasting |
| Spotlight Reporting | ~3,350 | Β£100,500/mo | Reporting and forecasting |
| ServiceM8 | ~3,350 | Β£100,500/mo | Invoicing and jobs |
| Mayday | ~3,080 | Β£92,400/mo | Reporting and forecasting |
π§ Data Quality¶
| Source | Status | Items | Errors | Time |
|---|---|---|---|---|
| ai-research | failed | 0 | 0 | 2026-02-17 15:29:42 |
| deep-reviews | failed | 0 | 0 | 2026-02-17 13:04:44 |
| product-ideas | failed | 0 | 0 | 2026-02-17 13:04:44 |
| hn | success | 23 | 0 | 2026-02-17 12:50:19 |
| product-ideas | success | 3986 | 0 | 2026-02-17 12:52:50 |
| hn | success | 23 | 0 | 2026-02-17 12:46:23 |
| product-ideas | success | 3986 | 0 | 2026-02-17 12:46:06 |
| deep-reviews | failed | 0 | 0 | 2026-02-17 13:04:44 |
| ai-research | success | 0 | 10 | 2026-02-17 12:40:14 |
| product-ideas | failed | 0 | 0 | 2026-02-17 13:04:44 |